The Dow Jones industrial average plunged 513 points, or 4.3 percent, to 11,384 on Thursday.
Here's a look at the Dow's 10 worst days since 1900:
By percent decline:
— Oct. 19, 1987: 22.6 percent, or 508 points
— Oct. 28, 1929: 12.8 percent, or 38 points
— Oct. 29, 1929: 11.7 percent, or 31 points
— Nov. 6, 1929: 9.9 percent, or 26 points
— Dec. 18, 1899: 8.7 percent, or 6 points
— Aug. 12, 1932: 8.4 percent, or 6 points
— March 14, 1907: 8.3 percent, or 7 points
— Oct. 26, 1987: 8 percent, or 157 points
— Oct. 15, 2008: 7.9 percent, or 733 points
— July 21, 1933: 7.8 percent, or 8 points
By points:
— Sept. 29, 2008: 778 points, or 7 percent
— Oct. 15, 2008: 733 points, or 7.9 percent
— Sept. 17, 2001: 685 points, or 7.1 percent
— Dec. 1, 2008: 680 points, or 7.7 percent
— Oct. 9, 2008: 679 points, or 7.3 percent
— April 14, 2000: 618 points, or 5.7 percent
— Oct. 27, 1997: 554 points, or 7.2 percent
— Oct. 22, 2008: 514 points, or 5.7 percent
— Aug. 4, 2011: 513 points, or 4.3 percent
— Aug. 31, 1998: 513 points, or 6.4 percent
Source: Dow Jones Indexes, a division of CME Group Inc.
© Copyright 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.